Cambourne weather today: light drizzle, 8°C by day and 2°C overnight, with a 0% chance of rain and winds up to 12 mph.
Cambourne weather today: Light drizzle, 8°C by day and 2°C overnight, with a 0% chance of rain and winds up to 12 mph. Over the next seven days temperatures range from 0°C to 8°C, with Tuesday the wettest day in the outlook. Forecast checked 22 November 2026 at 06:00; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 06:00 | ⛅ Partly cloudy | 4°C | 0% | 10 mph |
| 07:00 | ⛅ Partly cloudy | 4°C | 0% | 8 mph |
| 08:00 | ⛅ Partly cloudy | 3°C | 0% | 8 mph |
| 09:00 | ☀️ Sunny | 4°C | 0% | 8 mph |
| 10:00 | ☁️ Overcast | 5°C | 0% | 8 mph |
| 11:00 | ☁️ Overcast | 6°C | 0% | 10 mph |
| 12:00 | ⛅ Partly cloudy | 7°C | 0% | 11 mph |
| 13:00 | ☀️ Sunny | 8°C | 0% | 12 mph |
| 14:00 | 🌤️ Mostly sunny | 8°C | 0% | 10 mph |
| 15:00 | ⛅ Partly cloudy | 8°C | 0% | 8 mph |
| 16:00 | ☀️ Sunny | 5°C | 0% | 6 mph |
| 17:00 | ⛅ Partly cloudy | 6°C | 0% | 8 mph |
Cambourne seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 22 Nov | 🌦️ Light drizzle | 8° / 2° | 0% · 0.1 mm | 12 mph | 07:32 / 15:59 |
| Tomorrow 23 Nov | ⛅ Partly cloudy | 6° / 0° | 2% · 0.0 mm | 8 mph | 07:34 / 15:58 |
| Tuesday 24 Nov | 🌦️ Light rain | 8° / 0° | 30% · 11.3 mm | 15 mph | 07:35 / 15:57 |
| Wednesday 25 Nov | 🌦️ Light rain | 6° / 4° | 16% · 4.3 mm | 9 mph | 07:37 / 15:56 |
| Thursday 26 Nov | ☁️ Overcast | 4° / 2° | 0% · 0.0 mm | 8 mph | 07:39 / 15:55 |
| Friday 27 Nov | 🌦️ Drizzle | 8° / 2° | 18% · 8.4 mm | 14 mph | 07:40 / 15:54 |
| Saturday 28 Nov | 🌦️ Drizzle | 8° / 4° | 25% · 1.1 mm | 18 mph | 07:42 / 15:53 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Cambourne (52.221, -0.070). Temperatures in °C, wind in mph.
Have your say